Usage Statistics for ncrsp.org

Summary Period: September 2007
Generated 01-Oct-2007 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 24642
Total Files 19560
Total Pages 13216
Total Visits 4043
Total KBytes 1013761
Total Unique Sites 3219
Total Unique URLs 220
Total Unique Referrers 267
Total Unique User Agents 510
. Avg Max
Hits per Hour 34 1409
Hits per Day 821 1958
Files per Day 652 1835
Pages per Day 440 1693
Visits per Day 134 223
KBytes per Day 33792 96343
Hits by Response Code
Code 200 - OK 19560
Code 206 - Partial Content 513
Code 301 - Moved Permanently 24
Code 302 - Found 1723
Code 304 - Not Modified 2658
Code 401 - Unauthorized 36
Code 405 - Method Not Allowed 128

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 398 1.62% 302 1.54% 224 1.69% 78 1.93% 107 3.32% 4896 0.48%
2 436 1.77% 322 1.65% 243 1.84% 87 2.15% 126 3.91% 10223 1.01%
3 525 2.13% 383 1.96% 266 2.01% 97 2.40% 149 4.63% 11448 1.13%
4 668 2.71% 545 2.79% 309 2.34% 103 2.55% 124 3.85% 32787 3.23%
5 885 3.59% 652 3.33% 463 3.50% 144 3.56% 160 4.97% 44237 4.36%
6 600 2.43% 457 2.34% 344 2.60% 84 2.08% 103 3.20% 41314 4.08%
7 1226 4.98% 1033 5.28% 883 6.68% 119 2.94% 139 4.32% 96343 9.50%
8 729 2.96% 626 3.20% 495 3.75% 116 2.87% 131 4.07% 35970 3.55%
9 959 3.89% 813 4.16% 434 3.28% 161 3.98% 258 8.01% 22950 2.26%
10 1203 4.88% 968 4.95% 451 3.41% 209 5.17% 268 8.33% 41778 4.12%
11 1394 5.66% 1186 6.06% 594 4.49% 223 5.52% 246 7.64% 46783 4.61%
12 1437 5.83% 1232 6.30% 527 3.99% 219 5.42% 240 7.46% 94582 9.33%
13 1272 5.16% 1087 5.56% 471 3.56% 198 4.90% 306 9.51% 33430 3.30%
14 1111 4.51% 921 4.71% 530 4.01% 139 3.44% 365 11.34% 39360 3.88%
15 650 2.64% 552 2.82% 290 2.19% 135 3.34% 148 4.60% 10318 1.02%
16 322 1.31% 220 1.12% 201 1.52% 90 2.23% 108 3.36% 10348 1.02%
17 890 3.61% 689 3.52% 506 3.83% 134 3.31% 167 5.19% 26251 2.59%
18 782 3.17% 576 2.94% 381 2.88% 112 2.77% 127 3.95% 30182 2.98%
19 728 2.95% 528 2.70% 360 2.72% 136 3.36% 154 4.78% 46422 4.58%
20 1030 4.18% 673 3.44% 540 4.09% 167 4.13% 195 6.06% 42666 4.21%
21 728 2.95% 478 2.44% 362 2.74% 136 3.36% 150 4.66% 30229 2.98%
22 392 1.59% 312 1.60% 240 1.82% 117 2.89% 125 3.88% 43342 4.28%
23 427 1.73% 323 1.65% 241 1.82% 117 2.89% 112 3.48% 17177 1.69%
24 703 2.85% 550 2.81% 327 2.47% 135 3.34% 167 5.19% 27826 2.74%
25 649 2.63% 497 2.54% 289 2.19% 122 3.02% 139 4.32% 28981 2.86%
26 870 3.53% 570 2.91% 631 4.77% 122 3.02% 157 4.88% 38910 3.84%
27 562 2.28% 433 2.21% 264 2.00% 113 2.79% 119 3.70% 34216 3.38%
28 1958 7.95% 1835 9.38% 1693 12.81% 144 3.56% 154 4.78% 24938 2.46%
29 593 2.41% 404 2.07% 337 2.55% 132 3.26% 132 4.10% 21854 2.16%
30 515 2.09% 393 2.01% 320 2.42% 158 3.91% 131 4.07% 24000 2.37%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 2.05% 14 425 2.17% 11 355 2.69% 1506 45174 4.46%
1 13 416 1.69% 8 268 1.37% 9 276 2.09% 491 14720 1.45%
2 20 629 2.55% 19 572 2.92% 17 520 3.93% 638 19141 1.89%
3 10 326 1.32% 8 269 1.38% 6 202 1.53% 817 24521 2.42%
4 14 435 1.77% 10 320 1.64% 10 315 2.38% 546 16393 1.62%
5 13 409 1.66% 10 329 1.68% 8 264 2.00% 686 20580 2.03%
6 16 493 2.00% 12 387 1.98% 8 261 1.97% 1450 43506 4.29%
7 31 948 3.85% 22 688 3.52% 16 493 3.73% 1808 54242 5.35%
8 61 1854 7.52% 43 1317 6.73% 38 1142 8.64% 2326 69788 6.88%
9 87 2621 10.64% 74 2230 11.40% 62 1877 14.20% 2372 71161 7.02%
10 36 1086 4.41% 27 826 4.22% 14 449 3.40% 2242 67248 6.63%
11 33 995 4.04% 24 739 3.78% 13 414 3.13% 992 29751 2.93%
12 39 1195 4.85% 30 926 4.73% 17 512 3.87% 1824 54708 5.40%
13 38 1156 4.69% 31 933 4.77% 15 452 3.42% 917 27507 2.71%
14 58 1766 7.17% 52 1585 8.10% 34 1049 7.94% 1304 39117 3.86%
15 54 1622 6.58% 40 1210 6.19% 24 720 5.45% 2583 77484 7.64%
16 36 1086 4.41% 28 849 4.34% 16 501 3.79% 1792 53754 5.30%
17 33 993 4.03% 25 753 3.85% 12 381 2.88% 1356 40688 4.01%
18 43 1302 5.28% 36 1095 5.60% 24 736 5.57% 2227 66825 6.59%
19 35 1077 4.37% 29 890 4.55% 13 415 3.14% 1183 35503 3.50%
20 45 1367 5.55% 36 1089 5.57% 28 842 6.37% 1393 41805 4.12%
21 34 1033 4.19% 27 813 4.16% 13 399 3.02% 1489 44657 4.41%
22 25 751 3.05% 20 614 3.14% 11 345 2.61% 1058 31732 3.13%
23 19 578 2.35% 14 433 2.21% 9 296 2.24% 792 23758 2.34%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 4541 18.43% 4899 0.48% /
2 1973 8.01% 178408 17.60% /webstat/usage_200708.html
3 1432 5.81% 316 0.03% /scroll.css
4 951 3.86% 181 0.02% /error_docs/not_found.html
5 786 3.19% 10794 1.06% /webstat/usage_200602.html
6 674 2.74% 1962 0.19% /Membership.htm
7 635 2.58% 1396 0.14% /home.htm
8 603 2.45% 596 0.06% /leftpage1.htm
9 559 2.27% 1855 0.18% /favicon.ico
10 253 1.03% 912 0.09% /Retirement.htm
11 182 0.74% 129795 12.80% /NCRSP_vol30_1_press.pdf
12 181 0.73% 17156 1.69% /webstat/usage_200709.html
13 140 0.57% 58321 5.75% /Panorama x/Panorama 12-04 (final).pdf
14 121 0.49% 3061 0.30% /Legislative Changes Affecting Retirees-2007.doc
15 108 0.44% 365 0.04% /FormIndex.htm
16 87 0.35% 143 0.01% /Email forms/member_information_update_email.htm
17 85 0.34% 1725 0.17% /Legislative.htm
18 81 0.33% 121 0.01% /Member Benefits.htm
19 77 0.31% 274 0.03% /Links.htm
20 76 0.31% 225 0.02% /Panorama.htm
21 73 0.30% 47438 4.68% /Trifold.pdf
22 72 0.29% 66 0.01% /Activities.htm
23 70 0.28% 337 0.03% /Calendar.htm
24 70 0.28% 268 0.03% /webstat/
25 67 0.27% 16847 1.66% /Panorama x/NCRSP_Vol29_no1 09-06 (final).pdf
26 67 0.27% 14 0.00% /error_docs/forbidden.html
27 65 0.26% 1681 0.17% /webstat/usage_200705.html
28 64 0.26% 695 0.07% /Leadership.htm
29 59 0.24% 2185 0.22% /Policies.htm
30 58 0.24% 108 0.01% /Resources.htm

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 1973 8.01% 178408 17.60% /webstat/usage_200708.html
2 182 0.74% 129795 12.80% /NCRSP_vol30_1_press.pdf
3 34 0.14% 99149 9.78% /Membership Forms/NCRSP-Brochure2006.pdf
4 140 0.57% 58321 5.75% /Panorama x/Panorama 12-04 (final).pdf
5 48 0.19% 54350 5.36% /Panorama x/NCRSP_vol29_3_press.pdf
6 73 0.30% 47438 4.68% /Trifold.pdf
7 40 0.16% 38201 3.77% /NCRSP_vol30_2_press September.pdf
8 24 0.10% 29994 2.96% /Forms/NEA-Retired_Life_Membership_Pre-Retirement_Subscription_Form_2007-2008.doc
9 53 0.22% 29620 2.92% /NCRSP_vol29_2_web.pdf
10 27 0.11% 29041 2.86% /Forms/Payroll Deduction Authorization Form 2007-2008.doc

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4541 18.43% 962 24.53% /
2 786 3.19% 726 18.52% /webstat/usage_200602.html
3 951 3.86% 572 14.59% /error_docs/not_found.html
4 674 2.74% 513 13.08% /Membership.htm
5 181 0.73% 163 4.16% /webstat/usage_200709.html
6 253 1.03% 151 3.85% /Retirement.htm
7 635 2.58% 62 1.58% /home.htm
8 603 2.45% 52 1.33% /leftpage1.htm
9 87 0.35% 49 1.25% /Email forms/member_information_update_email.htm
10 70 0.28% 48 1.22% /webstat/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 786 3.19% 726 18.20% /webstat/usage_200602.html
2 4541 18.43% 678 16.99% /
3 674 2.74% 536 13.43% /Membership.htm
4 951 3.86% 506 12.68% /error_docs/not_found.html
5 635 2.58% 219 5.49% /home.htm
6 253 1.03% 183 4.59% /Retirement.htm
7 67 0.27% 82 2.06% /error_docs/forbidden.html
8 603 2.45% 79 1.98% /leftpage1.htm
9 87 0.35% 62 1.55% /Email forms/member_information_update_email.htm
10 70 0.28% 55 1.38% /webstat/

Top 30 of 3219 Total Sites
# Hits Files KBytes Visits Hostname
1 1357 5.51% 1357 6.94% 932 0.09% 1 0.02% 216-110-190-154.ptr.primarydns.com
2 969 3.93% 969 4.95% 56976 5.62% 13 0.32% cpe-74-73-134-199.nyc.res.rr.com
3 923 3.75% 923 4.72% 117500 11.59% 14 0.35% s4.http-host.net
4 319 1.29% 167 0.85% 12361 1.22% 21 0.52% 207.4.154.118
5 306 1.24% 306 1.56% 2477 0.24% 19 0.47% cl28.gs01.gridserver.com
6 279 1.13% 160 0.82% 9551 0.94% 73 1.81% livebot-65-54-188-69.search.live.com
7 255 1.03% 0 0.00% 77 0.01% 3 0.07% host217-46-226-97.in-addr.btopenworld.com
8 239 0.97% 131 0.67% 27430 2.71% 89 2.20% crawl-66-249-70-183.googlebot.com
9 237 0.96% 237 1.21% 2177 0.21% 16 0.40% cl26.gs01.gridserver.com
10 200 0.81% 200 1.02% 2011 0.20% 15 0.37% cl25.gs01.gridserver.com
11 178 0.72% 114 0.58% 10486 1.03% 46 1.14% msnbot.msn.com
12 172 0.70% 172 0.88% 392 0.04% 1 0.02% pppoe-33.12.110.89-adsl.spbnit.ru
13 162 0.66% 98 0.50% 6676 0.66% 34 0.84% livebot-65-54-188-68.search.live.com
14 141 0.57% 141 0.72% 1416 0.14% 10 0.25% cl29.gs01.gridserver.com
15 139 0.56% 139 0.71% 1677 0.17% 13 0.32% cl32.gs01.gridserver.com
16 139 0.56% 139 0.71% 1371 0.14% 10 0.25% cl35.gs01.gridserver.com
17 133 0.54% 101 0.52% 2984 0.29% 30 0.74% livebot-65-55-212-73.search.live.com
18 119 0.48% 84 0.43% 10527 1.04% 1 0.02% cpe-065-188-222-051.triad.res.rr.com
19 100 0.41% 100 0.51% 954 0.09% 7 0.17% cl34.gs01.gridserver.com
20 100 0.41% 21 0.11% 2575 0.25% 1 0.02% rrcs-24-199-147-38.midsouth.biz.rr.com
21 98 0.40% 88 0.45% 918 0.09% 4 0.10% 70.42.51.10
22 96 0.39% 78 0.40% 288 0.03% 6 0.15% 65.214.39.180
23 96 0.39% 35 0.18% 5832 0.58% 2 0.05% cpe-071-065-192-066.nc.res.rr.com
24 89 0.36% 39 0.20% 1024 0.10% 1 0.02% lw.seventwentyfour.com
25 88 0.36% 51 0.26% 1617 0.16% 19 0.47% livebot-65-54-188-71.search.live.com
26 86 0.35% 22 0.11% 439 0.04% 2 0.05% nc-71-50-186-194.dhcp.embarqhsd.net
27 85 0.34% 27 0.14% 9686 0.96% 2 0.05% 209-188-54-113.dsl.atmc.net
28 79 0.32% 45 0.23% 2117 0.21% 16 0.40% livebot-65-55-208-119.search.live.com
29 77 0.31% 58 0.30% 625 0.06% 1 0.02% nc-67-76-104-27.dyn.embarqhsd.net
30 76 0.31% 75 0.38% 758 0.07% 7 0.17% cl30.gs01.gridserver.com

Top 10 of 3219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 3.75% 923 4.72% 117500 11.59% 14 0.35% s4.http-host.net
2 969 3.93% 969 4.95% 56976 5.62% 13 0.32% cpe-74-73-134-199.nyc.res.rr.com
3 64 0.26% 64 0.33% 31405 3.10% 0 0.00% 206.8.174.84
4 239 0.97% 131 0.67% 27430 2.71% 89 2.20% crawl-66-249-70-183.googlebot.com
5 25 0.10% 25 0.13% 20022 1.98% 2 0.05% 168.190.200.34
6 25 0.10% 18 0.09% 19916 1.96% 0 0.00% ia700511.eg.archive.org
7 10 0.04% 9 0.05% 19580 1.93% 6 0.15% lj511419.crawl.yahoo.net
8 5 0.02% 5 0.03% 18434 1.82% 0 0.00% lj511294.crawl.yahoo.net
9 64 0.26% 50 0.26% 17262 1.70% 2 0.05% 152.9.102.200
10 8 0.03% 6 0.03% 15418 1.52% 0 0.00% lj511476.crawl.yahoo.net

Top 30 of 267 Total Referrers
# Hits Referrer
1 7523 30.53% - (Direct Request)
2 2814 11.42% http://www.ncrsp.org/home.htm
3 2036 8.26% http://www.ncrsp.org/Membership.htm
4 1640 6.66% http://www.ncrsp.org/
5 1356 5.50% http://diesexauskunft.com
6 1192 4.84% http://www.ncrsp.org/leftpage1.htm
7 923 3.75% http://users3.nofeehost.com/qqqqqw
8 693 2.81% http://mp3blog.org.ua/
9 670 2.72% http://images.google.com/imgres
10 446 1.81% http://www.ncrsp.org/Retirement.htm
11 299 1.21% http://www.softwithdiscount.com
12 298 1.21% http://www.antitest.com
13 295 1.20% http://www.internationalcall.biz
14 293 1.19% http://www.ifon.info
15 292 1.18% http://www.theherbalmedicine.com
16 184 0.75% http://www.google.com/search
17 172 0.70% http://http://viagra.tester.in
18 171 0.69% http://www.d3sports.com/post/index.php
19 157 0.64% http://www.ncrsp.org/FormIndex.htm
20 156 0.63% http://www.ncae.org/
21 140 0.57% http://profile.myspace.com/index.cfm
22 131 0.53% http://brewersfandemonium.yuku.com/topic/8055/t/Are-the-Cards-done-.html
23 118 0.48% http://brewersfandemonium.yuku.com/topic/8055
24 116 0.47% http://www.ncrsp.org/Calendar.htm
25 110 0.45% http://www.ncrsp.org/Legislative.htm
26 97 0.39% http://www.ncrsp.org/Panorama.htm
27 82 0.33% http://www.ncrsp.org/Activities.htm
28 81 0.33% http://search.yahoo.com/search
29 72 0.29% http://itspatchperfect.com/
30 72 0.29% http://www.squidoo.com/patio-enclosures/

Top 20 of 97 Total Search Strings
# Hits Search String
1 478 67.90% cardinal
2 35 4.97% nc teacher retirement
3 21 2.98% ncrsp
4 15 2.13% north carolina retired school personnel
5 11 1.56% ncrsp.org
6 9 1.28% nc retirement system
7 8 1.14% nc teachers retirement
8 8 1.14% north carolina retirement system
9 5 0.71% north carolina teacher retirement system
10 5 0.71% www.stateinsservices.com
11 4 0.57% %22cardinal%22
12 4 0.57% cardinal logos
13 4 0.57% cardinal pics
14 4 0.57% cardinal pictures
15 4 0.57% north carolina cardinal
16 3 0.43% a cardinal
17 3 0.43% nc teacher retirement system
18 2 0.28% lacy presnell
19 2 0.28% nc retirement systems
20 2 0.28% www.ncrsp.org

Top 15 of 510 Total User Agents
# Hits User Agent
1 4186 16.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2822 11.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1609 6.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1505 6.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1357 5.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
6 1097 4.45% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 875 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
8 775 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 697 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 609 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
11 528 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 357 1.45% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
13 318 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 304 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 301 1.22% Mozilla/4.0 (compatible; MSIE 6.0;)

Usage by Country for September 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 10856 44.05% 8851 45.25% 292415 28.84% US Commercial
2 8440 34.25% 6793 34.73% 541542 53.42% Network
3 3044 12.35% 2264 11.57% 121990 12.03% Unresolved/Unknown
4 592 2.40% 564 2.88% 17650 1.74% United States
5 386 1.57% 384 1.96% 4062 0.40% Germany
6 294 1.19% 236 1.21% 4572 0.45% US Educational
7 222 0.90% 196 1.00% 21976 2.17% Non-Profit Organization
8 206 0.84% 206 1.05% 1155 0.11% Russian Federation
9 96 0.39% 94 0.48% 518 0.05% Netherlands
10 67 0.27% 63 0.32% 329 0.03% Canada
11 57 0.23% 56 0.29% 1246 0.12% Japan
12 36 0.15% 36 0.18% 237 0.02% Mexico
13 28 0.11% 27 0.14% 1198 0.12% Brazil
14 23 0.09% 21 0.11% 528 0.05% Italy
15 21 0.09% 21 0.11% 295 0.03% Argentina
16 20 0.08% 14 0.07% 386 0.04% Sweden
17 18 0.07% 18 0.09% 550 0.05% Poland
18 14 0.06% 14 0.07% 139 0.01% Belgium
19 13 0.05% 13 0.07% 230 0.02% United Kingdom
20 11 0.04% 8 0.04% 35 0.00% Taiwan
21 10 0.04% 10 0.05% 94 0.01% Czech Republic
22 10 0.04% 10 0.05% 215 0.02% France
23 10 0.04% 10 0.05% 78 0.01% India
24 10 0.04% 10 0.05% 99 0.01% Thailand
25 9 0.04% 9 0.05% 44 0.00% Australia
26 9 0.04% 9 0.05% 205 0.02% Greece
27 9 0.04% 9 0.05% 89 0.01% Hungary
28 8 0.03% 8 0.04% 229 0.02% Switzerland
29 8 0.03% 8 0.04% 93 0.01% Croatia (Hrvatska)
30 8 0.03% 4 0.02% 7 0.00% Seychelles


Generated by Webalizer Version 2.01