Usage Statistics for ncrsp.org

Summary Period: October 2007
Generated 01-Nov-2007 04:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 30646
Total Files 20094
Total Pages 23589
Total Visits 4475
Total KBytes 939636
Total Unique Sites 2846
Total Unique URLs 210
Total Unique Referrers 537
Total Unique User Agents 919
. Avg Max
Hits per Hour 41 1163
Hits per Day 988 5965
Files per Day 648 5865
Pages per Day 760 5818
Visits per Day 144 268
KBytes per Day 30311 61990
Hits by Response Code
Code 200 - OK 20094
Code 206 - Partial Content 557
Code 301 - Moved Permanently 28
Code 302 - Found 7795
Code 304 - Not Modified 1962
Code 401 - Unauthorized 62
Code 405 - Method Not Allowed 147
Code 503 - Service Unavailable 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 650 2.12% 477 2.37% 336 1.42% 167 3.73% 161 5.66% 25358 2.70%
2 630 2.06% 457 2.27% 304 1.29% 109 2.44% 151 5.31% 20021 2.13%
3 811 2.65% 558 2.78% 426 1.81% 141 3.15% 163 5.73% 61990 6.60%
4 560 1.83% 434 2.16% 317 1.34% 114 2.55% 141 4.95% 46628 4.96%
5 493 1.61% 336 1.67% 326 1.38% 129 2.88% 134 4.71% 22644 2.41%
6 346 1.13% 279 1.39% 225 0.95% 108 2.41% 111 3.90% 12502 1.33%
7 492 1.61% 365 1.82% 294 1.25% 124 2.77% 133 4.67% 24527 2.61%
8 558 1.82% 388 1.93% 321 1.36% 103 2.30% 128 4.50% 27963 2.98%
9 661 2.16% 415 2.07% 369 1.56% 138 3.08% 149 5.24% 35433 3.77%
10 845 2.76% 524 2.61% 496 2.10% 120 2.68% 147 5.17% 55391 5.89%
11 593 1.93% 356 1.77% 268 1.14% 97 2.17% 106 3.72% 48351 5.15%
12 503 1.64% 304 1.51% 251 1.06% 132 2.95% 150 5.27% 19777 2.10%
13 703 2.29% 621 3.09% 549 2.33% 108 2.41% 125 4.39% 15658 1.67%
14 5965 19.46% 5865 29.19% 5818 24.66% 122 2.73% 139 4.88% 29287 3.12%
15 1077 3.51% 912 4.54% 727 3.08% 137 3.06% 164 5.76% 56873 6.05%
16 543 1.77% 411 2.05% 275 1.17% 122 2.73% 142 4.99% 24351 2.59%
17 833 2.72% 670 3.33% 621 2.63% 131 2.93% 152 5.34% 43956 4.68%
18 474 1.55% 380 1.89% 308 1.31% 126 2.82% 147 5.17% 30433 3.24%
19 469 1.53% 348 1.73% 256 1.09% 124 2.77% 150 5.27% 24610 2.62%
20 342 1.12% 274 1.36% 246 1.04% 139 3.11% 140 4.92% 10742 1.14%
21 331 1.08% 268 1.33% 248 1.05% 143 3.20% 135 4.74% 11137 1.19%
22 683 2.23% 588 2.93% 463 1.96% 163 3.64% 167 5.87% 32980 3.51%
23 585 1.91% 457 2.27% 357 1.51% 154 3.44% 184 6.47% 42302 4.50%
24 856 2.79% 597 2.97% 446 1.89% 181 4.04% 204 7.17% 43013 4.58%
25 438 1.43% 383 1.91% 251 1.06% 152 3.40% 166 5.83% 19834 2.11%
26 544 1.78% 409 2.04% 314 1.33% 156 3.49% 154 5.41% 26483 2.82%
27 534 1.74% 469 2.33% 405 1.72% 137 3.06% 123 4.32% 16768 1.78%
28 1001 3.27% 662 3.29% 810 3.43% 179 4.00% 165 5.80% 26405 2.81%
29 3280 10.70% 653 3.25% 3071 13.02% 268 5.99% 240 8.43% 35838 3.81%
30 2710 8.84% 581 2.89% 2522 10.69% 245 5.47% 215 7.55% 23104 2.46%
31 2136 6.97% 653 3.25% 1969 8.35% 212 4.74% 182 6.39% 25277 2.69%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 409 1.33% 10 318 1.58% 9 289 1.23% 839 26006 2.77%
1 14 439 1.43% 11 366 1.82% 11 346 1.47% 594 18418 1.96%
2 23 719 2.35% 18 570 2.84% 19 609 2.58% 619 19198 2.04%
3 46 1433 4.68% 10 332 1.65% 43 1352 5.73% 307 9522 1.01%
4 11 350 1.14% 8 278 1.38% 8 267 1.13% 844 26174 2.79%
5 13 423 1.38% 11 349 1.74% 10 311 1.32% 1275 39510 4.20%
6 17 555 1.81% 14 440 2.19% 11 371 1.57% 906 28080 2.99%
7 29 904 2.95% 21 651 3.24% 19 591 2.51% 1531 47474 5.05%
8 40 1245 4.06% 34 1066 5.31% 28 891 3.78% 1723 53404 5.68%
9 32 1005 3.28% 23 727 3.62% 17 553 2.34% 1670 51758 5.51%
10 35 1102 3.60% 28 896 4.46% 19 589 2.50% 1429 44299 4.71%
11 36 1116 3.64% 28 868 4.32% 23 731 3.10% 892 27639 2.94%
12 96 2997 9.78% 56 1741 8.66% 81 2535 10.75% 1201 37235 3.96%
13 73 2282 7.45% 64 1995 9.93% 54 1693 7.18% 1875 58112 6.18%
14 76 2377 7.76% 67 2082 10.36% 61 1901 8.06% 1525 47261 5.03%
15 64 1985 6.48% 56 1748 8.70% 54 1690 7.16% 1177 36479 3.88%
16 48 1503 4.90% 42 1319 6.56% 37 1148 4.87% 1527 47342 5.04%
17 34 1055 3.44% 24 749 3.73% 21 668 2.83% 2031 62966 6.70%
18 58 1806 5.89% 20 648 3.22% 48 1491 6.32% 1808 56050 5.97%
19 25 797 2.60% 19 601 2.99% 16 502 2.13% 1489 46148 4.91%
20 44 1368 4.46% 30 949 4.72% 33 1028 4.36% 2028 62853 6.69%
21 88 2752 8.98% 19 595 2.96% 74 2323 9.85% 1563 48447 5.16%
22 47 1457 4.75% 10 339 1.69% 41 1288 5.46% 805 24951 2.66%
23 18 567 1.85% 15 467 2.32% 13 422 1.79% 655 20311 2.16%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 11031 35.99% 15602 1.66% /
2 1044 3.41% 13019 1.39% /webstat/usage_200602.html
3 822 2.68% 156 0.02% /error_docs/not_found.html
4 725 2.37% 133 0.01% /scroll.css
5 709 2.31% 40437 4.30% /webstat/usage_200708.html
6 534 1.74% 1176 0.13% /home.htm
7 506 1.65% 501 0.05% /leftpage1.htm
8 274 0.89% 941 0.10% /favicon.ico
9 210 0.69% 785 0.08% /Retirement.htm
10 162 0.53% 15295 1.63% /webstat/usage_200710.html
11 138 0.45% 138665 14.76% /NCRSP_vol30_1_press.pdf
12 105 0.34% 92495 9.84% /NCRSP_vol30_2_press September.pdf
13 95 0.31% 300 0.03% /FormIndex.htm
14 89 0.29% 56153 5.98% /Panorama x/Panorama 06-04 (final).pdf
15 83 0.27% 57558 6.13% /Trifold.pdf
16 82 0.27% 232 0.02% /Membership.htm
17 81 0.26% 2507 0.27% /Legislative.htm
18 78 0.25% 1864 0.20% /Legislative Changes Affecting Retirees-2007.doc
19 77 0.25% 391 0.04% /Calendar.htm
20 75 0.24% 29809 3.17% /NCRSP_vol29_2_web.pdf
21 74 0.24% 131 0.01% /Panorama.htm
22 74 0.24% 335 0.04% /webstat/
23 71 0.23% 334 0.04% /Links.htm
24 67 0.22% 94 0.01% /Member Benefits.htm
25 65 0.21% 67 0.01% /Activities.htm
26 62 0.20% 13 0.00% /error_docs/forbidden.html
27 60 0.20% 12 0.00% /_vti_bin/shtml.exe/_vti_rpc
28 52 0.17% 83 0.01% /Email forms/member_information_update_email.htm
29 51 0.17% 17082 1.82% /Panorama x/Panorama 12-04 (final).pdf
30 48 0.16% 54632 5.81% /Panorama x/NCRSP_vol29_3_press.pdf

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 138 0.45% 138665 14.76% /NCRSP_vol30_1_press.pdf
2 105 0.34% 92495 9.84% /NCRSP_vol30_2_press September.pdf
3 19 0.06% 60352 6.42% /Membership Forms/NCRSP-Brochure2006.pdf
4 83 0.27% 57558 6.13% /Trifold.pdf
5 89 0.29% 56153 5.98% /Panorama x/Panorama 06-04 (final).pdf
6 48 0.16% 54632 5.81% /Panorama x/NCRSP_vol29_3_press.pdf
7 709 2.31% 40437 4.30% /webstat/usage_200708.html
8 75 0.24% 29809 3.17% /NCRSP_vol29_2_web.pdf
9 19 0.06% 25952 2.76% /Forms/NEA-Retired_Life_Membership_Pre-Retirement_Subscription_Form_2007-2008.doc
10 44 0.14% 23224 2.47% /Panorama x/Panorama spring-summer 2005-2006 (final).pdf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 11031 35.99% 1699 39.20% /
2 1044 3.41% 997 23.00% /webstat/usage_200602.html
3 822 2.68% 500 11.54% /error_docs/not_found.html
4 162 0.53% 148 3.41% /webstat/usage_200710.html
5 210 0.69% 139 3.21% /Retirement.htm
6 534 1.74% 62 1.43% /home.htm
7 81 0.26% 48 1.11% /Legislative.htm
8 506 1.65% 46 1.06% /leftpage1.htm
9 74 0.24% 46 1.06% /webstat/
10 77 0.25% 44 1.02% /Calendar.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 11031 35.99% 1491 33.96% /
2 1044 3.41% 994 22.64% /webstat/usage_200602.html
3 822 2.68% 435 9.91% /error_docs/not_found.html
4 534 1.74% 197 4.49% /home.htm
5 210 0.69% 159 3.62% /Retirement.htm
6 62 0.20% 76 1.73% /error_docs/forbidden.html
7 506 1.65% 71 1.62% /leftpage1.htm
8 81 0.26% 54 1.23% /Legislative.htm
9 74 0.24% 53 1.21% /webstat/
10 77 0.25% 50 1.14% /Calendar.htm

Top 30 of 2846 Total Sites
# Hits Files KBytes Visits Hostname
1 2614 8.53% 0 0.00% 786 0.08% 3 0.07% boise.servershost.net
2 1275 4.16% 0 0.00% 383 0.04% 2 0.04% nghost.nghsecure.com
3 1176 3.84% 1176 5.85% 1848 0.20% 1 0.02% 204.14.110.100
4 1158 3.78% 1158 5.76% 1820 0.19% 28 0.63% pool-72-67-106-173.lsanca.fios.verizon.net
5 1024 3.34% 0 0.00% 308 0.03% 1 0.02% server.123wealth4u.com
6 977 3.19% 977 4.86% 1535 0.16% 1 0.02% unknown.ord.scnet.net
7 939 3.06% 939 4.67% 1475 0.16% 4 0.09% pool-71-165-250-13.lsanca.fios.verizon.net
8 904 2.95% 904 4.50% 1420 0.15% 1 0.02% ganymede.cleverdot.com
9 892 2.91% 0 0.00% 268 0.03% 1 0.02% acq2.rev.netart.pl
10 755 2.46% 755 3.76% 1186 0.13% 1 0.02% 35251.ds.nac.net
11 566 1.85% 566 2.82% 889 0.09% 1 0.02% taylor.simplecom.net
12 558 1.82% 558 2.78% 877 0.09% 1 0.02% 2.ae.344a.static.theplanet.com
13 447 1.46% 447 2.22% 3967 0.42% 28 0.63% cl25.gs01.gridserver.com
14 378 1.23% 0 0.00% 114 0.01% 2 0.04% win04.secureserverdot.com
15 283 0.92% 283 1.41% 11416 1.21% 4 0.09% cpe-74-64-117-81.nyc.res.rr.com
16 276 0.90% 276 1.37% 434 0.05% 1 0.02% 615293.ds.nac.net
17 262 0.85% 155 0.77% 49686 5.29% 91 2.03% crawl-66-249-70-183.googlebot.com
18 234 0.76% 31 0.15% 5806 0.62% 9 0.20% 75-131-160-219.dhcp.spbg.sc.charter.com
19 229 0.75% 229 1.14% 2254 0.24% 17 0.38% cl34.gs01.gridserver.com
20 192 0.63% 192 0.96% 1986 0.21% 15 0.34% cl26.gs01.gridserver.com
21 186 0.61% 186 0.93% 7138 0.76% 3 0.07% user-12ldpem.cable.mindspring.com
22 177 0.58% 59 0.29% 440 0.05% 3 0.07% 65-162-61-31.quickclick.ctc.net
23 155 0.51% 42 0.21% 1624 0.17% 20 0.45% 207.4.154.118
24 152 0.50% 152 0.76% 1399 0.15% 10 0.22% cl35.gs01.gridserver.com
25 150 0.49% 0 0.00% 45 0.00% 3 0.07% 64.27.1.108
26 139 0.45% 93 0.46% 25911 2.76% 5 0.11% cpe-066-057-089-005.nc.res.rr.com
27 136 0.44% 136 0.68% 214 0.02% 130 2.91% www0.pirkia.lt
28 135 0.44% 135 0.67% 11394 1.21% 3 0.07% cpe-74-73-166-246.nyc.res.rr.com
29 133 0.43% 78 0.39% 7960 0.85% 40 0.89% livebot-65-54-188-69.search.live.com
30 131 0.43% 50 0.25% 10949 1.17% 2 0.04% 166-82-93-209.quickclick.ctc.net

Top 10 of 2846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 0.85% 155 0.77% 49686 5.29% 91 2.03% crawl-66-249-70-183.googlebot.com
2 139 0.45% 93 0.46% 25911 2.76% 5 0.11% cpe-066-057-089-005.nc.res.rr.com
3 8 0.03% 4 0.02% 20192 2.15% 0 0.00% lj511716.crawl.yahoo.net
4 4 0.01% 4 0.02% 20192 2.15% 0 0.00% lj512220.crawl.yahoo.net
5 17 0.06% 17 0.08% 18437 1.96% 0 0.00% lm302029.crawl.yahoo.net
6 17 0.06% 17 0.08% 18437 1.96% 0 0.00% lm502005.crawl.yahoo.net
7 5 0.02% 5 0.02% 18434 1.96% 0 0.00% lj511509.crawl.yahoo.net
8 81 0.26% 81 0.40% 15059 1.60% 1 0.02% ip4.capitalfactors.com
9 7 0.02% 4 0.02% 14747 1.57% 0 0.00% lj511294.crawl.yahoo.net
10 8 0.03% 6 0.03% 14677 1.56% 5 0.11% lj511419.crawl.yahoo.net

Top 30 of 537 Total Referrers
# Hits Referrer
1 6703 21.87% - (Direct Request)
2 2036 6.64% http://www.ncrsp.org/home.htm
3 1215 3.96% http://www.ncrsp.org/
4 1024 3.34% http://www.physioactiv-kernen.de/job/inc/25/cum-shot-eating.html
5 1024 3.34% http://www.tarsusguneyhaber.com/oktayyyy/inc/1/little-blonde-fuck.html
6 1019 3.33% http://clishegiyim.com.tr/eng/inc/77/amateur-allure-video.html
7 1015 3.31% http://ewr.org.uk/inc/52/babe-beach-ebony-info-personal-remember.html
8 974 3.18% http://mp3blog.org.ua/
9 892 2.91% http://www.agregadoscalcareos.com.pe/equisubir/inc/14/free-guitar-lick.html
10 887 2.89% http://www.ncrsp.org/leftpage1.htm
11 580 1.89% http://www.usamillenium-7.net/prodimg/inc/41/black-masturbating-pussy.html
12 423 1.38% http://www.311-fan-site.co.uk
13 399 1.30% http://www.ncrsp.org/Retirement.htm
14 378 1.23% http://www.byarttente.com/img/inc/61/bitch-black-fuck-old-stud.html
15 373 1.22% http://milf-lessons.llow.net/
16 357 1.16% http://shes-huge.xhandjob.com/
17 349 1.14% http://assparade-review.com/
18 349 1.14% http://club-seventeen-live.com/
19 349 1.14% http://roundandbrown-review.com/roundbrownand.html
20 348 1.14% http://bigsausagepizza-big.com/
21 347 1.13% http://myfriendshotmom-review.info/
22 347 1.13% http://newbangbros.com/bangbros.html
23 346 1.13% http://milf-hunter.go-squirt.com/
24 345 1.13% http://bangbros-review.com/bang-bros.html
25 343 1.12% http://mikes-apartment.thaihentai.com/
26 343 1.12% http://teen-factory.xhandjob.com/
27 342 1.12% http://beach-teens.go-squirt.net/teen-in-a-beach.html
28 340 1.11% http://amazing-anal.go-squirt.net/amazing-anal-insertion.html
29 334 1.09% http://teenhitchhikers-review.com/
30 299 0.98% http://www.antitest.com

Top 20 of 93 Total Search Strings
# Hits Search String
1 21 11.60% nc teacher retirement
2 13 7.18% north carolina retired school personnel
3 9 4.97% cardinal
4 9 4.97% ncrsp
5 7 3.87% nc retirement system
6 6 3.31% cardinal logos
7 6 3.31% north carolina retirement system
8 6 3.31% www.stateinsservices.com
9 3 1.66% a cardinal
10 3 1.66% nc retirement insurance
11 3 1.66% nc retirement systems
12 3 1.66% nc teachers retirement
13 3 1.66% ncrsp.org
14 2 1.10% 2.66% north carolina contribution
15 2 1.10% 404 not found logos
16 2 1.10% cardinal.gif
17 2 1.10% downloadable november calendar
18 2 1.10% irs retirement seminars
19 2 1.10% nc retirement health insurance
20 2 1.10% nc teachers' retirement

Top 15 of 919 Total User Agents
# Hits User Agent
1 6183 20.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5470 17.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2070 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2056 6.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1654 5.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1610 5.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 799 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 665 2.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 516 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
10 434 1.42% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
11 344 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 277 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 262 0.85% Microsoft-WebDAV-MiniRedir/5.1.2600
14 262 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 252 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2007

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 13260 43.27% 8946 44.52% 558044 59.39% Network
2 10614 34.63% 6717 33.43% 287392 30.59% US Commercial
3 3610 11.78% 2861 14.24% 59604 6.34% Unresolved/Unknown
4 1007 3.29% 114 0.57% 618 0.07% Poland
5 399 1.30% 295 1.47% 17747 1.89% United States
6 278 0.91% 277 1.38% 2492 0.27% Germany
7 265 0.86% 265 1.32% 466 0.05% Lithuania
8 148 0.48% 131 0.65% 1130 0.12% Non-Profit Organization
9 106 0.35% 105 0.52% 1568 0.17% Italy
10 105 0.34% 105 0.52% 238 0.03% Czech Republic
11 71 0.23% 64 0.32% 1996 0.21% US Educational
12 67 0.22% 66 0.33% 1360 0.14% Brazil
13 62 0.20% 62 0.31% 1031 0.11% Japan
14 61 0.20% 59 0.29% 693 0.07% Russian Federation
15 59 0.19% 58 0.29% 372 0.04% Netherlands
16 58 0.19% 58 0.29% 26 0.00% United Kingdom
17 52 0.17% 52 0.26% 296 0.03% France
18 38 0.12% 38 0.19% 384 0.04% Belgium
19 27 0.09% 24 0.12% 96 0.01% Canada
20 16 0.05% 16 0.08% 934 0.10% Australia
21 16 0.05% 16 0.08% 290 0.03% Greece
22 15 0.05% 15 0.07% 25 0.00% Austria
23 15 0.05% 15 0.07% 139 0.01% Hungary
24 14 0.05% 14 0.07% 139 0.01% Switzerland
25 14 0.05% 14 0.07% 91 0.01% Denmark
26 13 0.04% 13 0.06% 54 0.01% US Government
27 13 0.04% 13 0.06% 120 0.01% Romania
28 13 0.04% 13 0.06% 129 0.01% Thailand
29 13 0.04% 13 0.06% 245 0.03% Ukraine
30 12 0.04% 12 0.06% 54 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.0