Usage Statistics for ncrsp.org

Summary Period: March 2008
Generated 01-Apr-2008 04:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 26906
Total Files 12757
Total Pages 18011
Total Visits 2646
Total KBytes 611012
Total Unique Sites 1812
Total Unique URLs 204
Total Unique Referrers 439
Total Unique User Agents 391
. Avg Max
Hits per Hour 36 222
Hits per Day 867 1817
Files per Day 411 1315
Pages per Day 581 1242
Visits per Day 85 121
KBytes per Day 19710 51674
Hits by Response Code
Code 200 - OK 12757
Code 206 - Partial Content 549
Code 301 - Moved Permanently 14
Code 302 - Found 5403
Code 304 - Not Modified 8007
Code 401 - Unauthorized 18
Code 405 - Method Not Allowed 108
Code 503 - Service Unavailable 50

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 46 0.17% 24 0.19% 30 0.17% 9 0.34% 12 0.66% 5453 0.89%
2 515 1.91% 246 1.93% 304 1.69% 80 3.02% 69 3.81% 23895 3.91%
3 774 2.88% 449 3.52% 367 2.04% 83 3.14% 94 5.19% 36832 6.03%
4 729 2.71% 438 3.43% 406 2.25% 82 3.10% 102 5.63% 40721 6.66%
5 733 2.72% 400 3.14% 375 2.08% 104 3.93% 119 6.57% 20648 3.38%
6 855 3.18% 483 3.79% 416 2.31% 104 3.93% 123 6.79% 51674 8.46%
7 706 2.62% 506 3.97% 412 2.29% 93 3.51% 104 5.74% 21921 3.59%
8 1151 4.28% 461 3.61% 848 4.71% 92 3.48% 114 6.29% 30229 4.95%
9 1331 4.95% 431 3.38% 923 5.12% 97 3.67% 110 6.07% 35556 5.82%
10 1769 6.57% 808 6.33% 1242 6.90% 121 4.57% 130 7.17% 30030 4.91%
11 1817 6.75% 1315 10.31% 1102 6.12% 111 4.20% 122 6.73% 41265 6.75%
12 1514 5.63% 741 5.81% 1089 6.05% 94 3.55% 109 6.02% 27634 4.52%
13 834 3.10% 214 1.68% 669 3.71% 71 2.68% 89 4.91% 9256 1.51%
14 1174 4.36% 373 2.92% 893 4.96% 97 3.67% 119 6.57% 18607 3.05%
15 1018 3.78% 196 1.54% 827 4.59% 68 2.57% 89 4.91% 9176 1.50%
16 843 3.13% 225 1.76% 678 3.76% 78 2.95% 82 4.53% 5653 0.93%
17 1104 4.10% 613 4.81% 677 3.76% 107 4.04% 113 6.24% 28412 4.65%
18 1318 4.90% 600 4.70% 1036 5.75% 114 4.31% 112 6.18% 21985 3.60%
19 1237 4.60% 592 4.64% 953 5.29% 75 2.83% 77 4.25% 20253 3.31%
20 1013 3.76% 302 2.37% 788 4.38% 66 2.49% 70 3.86% 5450 0.89%
21 454 1.69% 228 1.79% 298 1.65% 87 3.29% 94 5.19% 8124 1.33%
22 829 3.08% 263 2.06% 653 3.63% 81 3.06% 93 5.13% 7601 1.24%
23 325 1.21% 146 1.14% 219 1.22% 59 2.23% 69 3.81% 7525 1.23%
24 592 2.20% 357 2.80% 323 1.79% 88 3.33% 83 4.58% 13801 2.26%
25 885 3.29% 434 3.40% 554 3.08% 92 3.48% 108 5.96% 26870 4.40%
26 567 2.11% 315 2.47% 307 1.70% 85 3.21% 100 5.52% 14240 2.33%
27 600 2.23% 378 2.96% 332 1.84% 85 3.21% 104 5.74% 8400 1.37%
28 412 1.53% 222 1.74% 268 1.49% 84 3.17% 107 5.91% 4139 0.68%
29 589 2.19% 326 2.56% 350 1.94% 85 3.21% 84 4.64% 4703 0.77%
30 568 2.11% 301 2.36% 333 1.85% 75 2.83% 72 3.97% 19096 3.13%
31 604 2.24% 370 2.90% 339 1.88% 86 3.25% 108 5.96% 11862 1.94%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 746 2.77% 8 262 2.05% 19 597 3.31% 462 14320 2.34%
1 14 440 1.64% 5 185 1.45% 11 354 1.97% 146 4524 0.74%
2 34 1074 3.99% 12 375 2.94% 30 937 5.20% 307 9529 1.56%
3 18 567 2.11% 9 302 2.37% 13 428 2.38% 511 15828 2.59%
4 21 665 2.47% 7 217 1.70% 18 558 3.10% 323 10011 1.64%
5 16 513 1.91% 7 242 1.90% 12 380 2.11% 175 5439 0.89%
6 50 1576 5.86% 24 751 5.89% 34 1058 5.87% 747 23167 3.79%
7 24 755 2.81% 15 495 3.88% 13 420 2.33% 411 12728 2.08%
8 36 1133 4.21% 22 705 5.53% 19 612 3.40% 1592 49344 8.08%
9 45 1421 5.28% 21 674 5.28% 27 863 4.79% 1254 38862 6.36%
10 53 1670 6.21% 23 714 5.60% 32 1019 5.66% 755 23410 3.83%
11 51 1606 5.97% 26 814 6.38% 33 1047 5.81% 1366 42346 6.93%
12 57 1776 6.60% 20 650 5.10% 40 1267 7.03% 1648 51074 8.36%
13 49 1540 5.72% 26 808 6.33% 28 888 4.93% 1317 40825 6.68%
14 47 1476 5.49% 23 721 5.65% 29 907 5.04% 890 27589 4.52%
15 59 1859 6.91% 22 704 5.52% 43 1363 7.57% 876 27151 4.44%
16 36 1119 4.16% 16 522 4.09% 23 720 4.00% 1098 34046 5.57%
17 37 1166 4.33% 17 545 4.27% 26 835 4.64% 898 27839 4.56%
18 52 1615 6.00% 20 625 4.90% 34 1079 5.99% 1298 40245 6.59%
19 35 1100 4.09% 23 743 5.82% 17 537 2.98% 1312 40671 6.66%
20 23 742 2.76% 16 513 4.02% 13 432 2.40% 726 22511 3.68%
21 19 617 2.29% 13 404 3.17% 11 357 1.98% 649 20127 3.29%
22 34 1063 3.95% 12 386 3.03% 27 859 4.77% 656 20330 3.33%
23 21 667 2.48% 12 400 3.14% 15 494 2.74% 293 9095 1.49%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 8298 30.84% 3535 0.58% /
2 1524 5.66% 361 0.06% /scroll.css
3 989 3.68% 6969 1.14% /home.htm
4 933 3.47% 2412 0.39% /leftpage1.htm
5 590 2.19% 114 0.02% /error_docs/not_found.html
6 491 1.82% 1506 0.25% /favicon.ico
7 297 1.10% 2326 0.38% /Retirement.htm
8 193 0.72% 10371 1.70% /webstat/usage_200602.html
9 184 0.68% 27488 4.50% /NCRSP_vol30_4_web.pdf
10 166 0.62% 10707 1.75% /webstat/usage_200708.html
11 140 0.52% 947 0.15% /FormIndex.htm
12 121 0.45% 993 0.16% /Links.htm
13 115 0.43% 224 0.04% /Activities.htm
14 113 0.42% 285 0.05% /Member Benefits.htm
15 112 0.42% 592 0.10% /Membership.htm
16 111 0.41% 3001 0.49% /Legislative.htm
17 101 0.38% 663 0.11% /Panorama.htm
18 89 0.33% 1196 0.20% /Calendar.htm
19 85 0.32% 17208 2.82% /Panorama x/Panorama 06-04 (final).pdf
20 79 0.29% 403 0.07% /Resources.htm
21 73 0.27% 1393 0.23% /CDBarticle-final.doc
22 71 0.26% 1955 0.32% /Leadership.htm
23 63 0.23% 615 0.10% /Projects.htm
24 62 0.23% 613 0.10% /webstat/
25 61 0.23% 2423 0.40% /Constitution.htm
26 55 0.20% 232 0.04% /Email forms/member_information_update_email.htm
27 55 0.20% 160 0.03% /Goals.htm
28 54 0.20% 5145 0.84% /Policies.htm
29 53 0.20% 719 0.12% /Resources/Health Fair Resources.pdf
30 53 0.20% 11 0.00% /error_docs/forbidden.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 41 0.15% 55470 9.08% /Forms/Payroll Deduction Authorization Form 2007-2008.doc
2 44 0.16% 52122 8.53% /NCRSP_vol30_1_press.pdf
3 44 0.16% 42441 6.95% /NCRSP_vol30_2_press September.pdf
4 18 0.07% 38825 6.35% /Membership Forms/NCRSP-Brochure2006.pdf
5 184 0.68% 27488 4.50% /NCRSP_vol30_4_web.pdf
6 12 0.04% 19503 3.19% /Panorama x/NCRSP_vol29_3_press.pdf
7 85 0.32% 17208 2.82% /Panorama x/Panorama 06-04 (final).pdf
8 52 0.19% 13673 2.24% /NCRSP_vol29_2_web.pdf
9 29 0.11% 11897 1.95% /Panorama x/Panorama 06-03 (3).pdf
10 166 0.62% 10707 1.75% /webstat/usage_200708.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 8298 30.84% 1267 49.61% /
2 590 2.19% 346 13.55% /error_docs/not_found.html
3 193 0.72% 169 6.62% /webstat/usage_200602.html
4 297 1.10% 161 6.30% /Retirement.htm
5 989 3.68% 62 2.43% /home.htm
6 111 0.41% 58 2.27% /Legislative.htm
7 933 3.47% 39 1.53% /leftpage1.htm
8 112 0.42% 31 1.21% /Membership.htm
9 166 0.62% 28 1.10% /webstat/usage_200708.html
10 62 0.23% 26 1.02% /webstat/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 8298 30.84% 538 20.98% /
2 53 0.20% 353 13.77% /error_docs/forbidden.html
3 590 2.19% 314 12.25% /error_docs/not_found.html
4 297 1.10% 210 8.19% /Retirement.htm
5 989 3.68% 190 7.41% /home.htm
6 193 0.72% 171 6.67% /webstat/usage_200602.html
7 111 0.41% 70 2.73% /Legislative.htm
8 933 3.47% 60 2.34% /leftpage1.htm
9 121 0.45% 53 2.07% /Links.htm
10 112 0.42% 49 1.91% /Membership.htm

Top 30 of 1812 Total Sites
# Hits Files KBytes Visits Hostname
1 3856 14.33% 0 0.00% 896 0.15% 302 11.41% vs014.vserver7.nl.kolido.net
2 1912 7.11% 1618 12.68% 4379 0.72% 18 0.68% 78-62-102-250.ip.zebra.lt
3 1414 5.26% 2 0.02% 3 0.00% 2 0.08% n219079190251.netvigator.com
4 555 2.06% 1 0.01% 2 0.00% 1 0.04% n219073013087.netvigator.com
5 531 1.97% 1 0.01% 2 0.00% 1 0.04% n219073075135.netvigator.com
6 498 1.85% 1 0.01% 2 0.00% 1 0.04% n219079254106.netvigator.com
7 456 1.69% 1 0.01% 2 0.00% 1 0.04% n219073015015.netvigator.com
8 453 1.68% 1 0.01% 2 0.00% 1 0.04% n219079189047.netvigator.com
9 419 1.56% 1 0.01% 2 0.00% 1 0.04% n219073013162.netvigator.com
10 406 1.51% 1 0.01% 2 0.00% 1 0.04% n219079255190.netvigator.com
11 396 1.47% 1 0.01% 2 0.00% 1 0.04% n219079191199.netvigator.com
12 362 1.35% 1 0.01% 2 0.00% 1 0.04% n219079255059.netvigator.com
13 217 0.81% 217 1.70% 1962 0.32% 18 0.68% 207.4.154.118
14 200 0.74% 1 0.01% 2 0.00% 1 0.04% n218250023243.netvigator.com
15 175 0.65% 72 0.56% 13358 2.19% 7 0.26% gatekeeper3.aarp.org
16 159 0.59% 59 0.46% 18863 3.09% 35 1.32% crawl-66-249-67-131.googlebot.com
17 153 0.57% 115 0.90% 2118 0.35% 8 0.30% 152.22.0.254
18 129 0.48% 53 0.42% 5331 0.87% 2 0.08% cpe-065-184-086-242.ec.res.rr.com
19 124 0.46% 78 0.61% 6897 1.13% 5 0.19% host12.pitt.k12.nc.us
20 116 0.43% 47 0.37% 7542 1.23% 25 0.94% crawl-66-249-73-245.googlebot.com
21 116 0.43% 116 0.91% 182 0.03% 1 0.04% m3620p031.adsl.highway.telekom.at
22 110 0.41% 67 0.53% 6588 1.08% 3 0.11% mnwp06-o.wellsfargo.com
23 105 0.39% 105 0.82% 165 0.03% 1 0.04% m3585p021.adsl.highway.telekom.at
24 104 0.39% 104 0.82% 4296 0.70% 23 0.87% staticline18747.toya.net.pl
25 103 0.38% 96 0.75% 6657 1.09% 2 0.08% 75-107-30-14.cust.wildblue.net
26 102 0.38% 102 0.80% 160 0.03% 2 0.08% 77-253-105-181.adsl.inetia.pl
27 102 0.38% 1 0.01% 2 0.00% 1 0.04% n219079255003.netvigator.com
28 101 0.38% 0 0.00% 23 0.00% 2 0.08% 64.69.34.134
29 100 0.37% 100 0.78% 157 0.03% 1 0.04% 87-205-170-184.adsl.inetia.pl
30 100 0.37% 100 0.78% 157 0.03% 1 0.04% m3672p016.adsl.highway.telekom.at

Top 10 of 1812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 0.59% 59 0.46% 18863 3.09% 35 1.32% crawl-66-249-67-131.googlebot.com
2 175 0.65% 72 0.56% 13358 2.19% 7 0.26% gatekeeper3.aarp.org
3 99 0.37% 29 0.23% 12073 1.98% 24 0.91% crawl-66-249-73-212.googlebot.com
4 66 0.25% 45 0.35% 11011 1.80% 2 0.08% cpe-066-057-089-005.nc.res.rr.com
5 4 0.01% 2 0.02% 9765 1.60% 0 0.00% lj512346.crawl.yahoo.net
6 39 0.14% 38 0.30% 9699 1.59% 1 0.04% nc-71-1-209-219.dyn.embarqhsd.net
7 40 0.15% 40 0.31% 9554 1.56% 1 0.04% user-0c99pl5.cable.mindspring.com
8 24 0.09% 24 0.19% 7781 1.27% 1 0.04% 12-215-237-86.client.mchsi.com
9 24 0.09% 20 0.16% 7713 1.26% 1 0.04% cpe-075-178-032-088.nc.res.rr.com
10 116 0.43% 47 0.37% 7542 1.23% 25 0.94% crawl-66-249-73-245.googlebot.com

Top 30 of 439 Total Referrers
# Hits Referrer
1 5205 19.35% - (Direct Request)
2 2652 9.86% http://www.ncrsp.org/home.htm
3 2176 8.09% http://groups.google.com/group/mike-in-brazil
4 1702 6.33% http://www.ncrsp.org/
5 1680 6.24% http://www2.piperfawn.com/track/NTg0NTozOjEw/
6 1612 5.99% http://daupeafine.t35.com
7 1513 5.62% http://www.ncrsp.org/leftpage1.htm
8 839 3.12% http://www.shegotpimpedlinks.com/
9 575 2.14% http://www.squirthunterlinks.com/
10 555 2.06% http://www.asianparadeportal.com/
11 531 1.97% http://www.wildfucktoyslinks.com/
12 509 1.89% http://www.ncrsp.org/Retirement.htm
13 498 1.85% http://www.bubblebuttsgaloreportal.com/
14 456 1.69% http://www.blackcockswhiteslutsportal.com/
15 453 1.68% http://www.teensforcashlinks.com/
16 419 1.56% http://www.twinksforcashlinks.com/
17 406 1.51% http://www.backseatbangersportal.com/
18 399 1.48% http://www.boobexamscamportal.com/
19 362 1.35% http://www.collegewildpartiesportal.com/
20 299 1.11% http://fohchasm.info/usersearch/www-nigerianewspaper.html
21 283 1.05% http://www.ncrsp.org/Activities.htm
22 250 0.93% http://www.google.com/search
23 217 0.81% http://www.couplesseduceteensportal.com/
24 159 0.59% http://mp3blog.org.ua/
25 135 0.50% http://www.ncrsp.org/Legislative.htm
26 130 0.48% http://www.ascanelasobgretpics.org
27 120 0.45% http://www.myspace.com/bobbyhalvorson
28 119 0.44% http://www.ncrsp.org/FormIndex.htm
29 119 0.44% http://www.ncrsp.org/Membership.htm
30 116 0.43% http://dednette.info/usersearch/WWW-OFERTAS-EDUCATIVAS-SENA-edu-com.html

Top 20 of 101 Total Search Strings
# Hits Search String
1 23 10.13% nc retirement system
2 23 10.13% nc teachers retirement
3 21 9.25% ncrsp
4 15 6.61% nc teacher retirement
5 13 5.73% north carolina retired school personnel
6 8 3.52% cardinal
7 8 3.52% north carolina retirement system
8 6 2.64% cardinal logos
9 3 1.32% nc retired personnel health plans
10 3 1.32% nc retired school personnel
11 3 1.32% nc retirement benefits
12 2 0.88% 2008 nc state employee pay raise
13 2 0.88% 2008 pay raises for nc state employees
14 2 0.88% lacy presnell
15 2 0.88% nc retired school personnal
16 2 0.88% nc retirement systems
17 2 0.88% nc teacher's retirement
18 2 0.88% ncae membership dues
19 2 0.88% ncdpi teacher retirement
20 2 0.88% north carolina retirement seminar

Top 15 of 391 Total User Agents
# Hits User Agent
1 8626 32.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3856 14.33% Mozilla/5.0
3 2104 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1103 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 738 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 721 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 470 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 395 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 367 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 295 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 261 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 238 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
13 223 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 217 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 216 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 10772 40.04% 3543 27.77% 211012 34.53% US Commercial
2 9268 34.45% 4077 31.96% 250450 40.99% Network
3 2746 10.21% 2145 16.81% 90575 14.82% Unresolved/Unknown
4 1912 7.11% 1618 12.68% 4379 0.72% Lithuania
5 524 1.95% 524 4.11% 840 0.14% Austria
6 362 1.35% 241 1.89% 20582 3.37% Non-Profit Organization
7 337 1.25% 265 2.08% 10082 1.65% United States
8 310 1.15% 310 2.43% 5703 0.93% Poland
9 160 0.59% 151 1.18% 4321 0.71% US Educational
10 123 0.46% 111 0.87% 798 0.13% Germany
11 83 0.31% 59 0.46% 5319 0.87% Canada
12 64 0.24% 52 0.41% 229 0.04% Ireland
13 36 0.13% 14 0.11% 93 0.02% US Government
14 17 0.06% 17 0.13% 624 0.10% Japan
15 15 0.06% 13 0.10% 439 0.07% Australia
16 13 0.05% 13 0.10% 103 0.02% India
17 13 0.05% 13 0.10% 451 0.07% Italy
18 11 0.04% 11 0.09% 538 0.09% Belgium
19 10 0.04% 10 0.08% 401 0.07% Brazil
20 10 0.04% 9 0.07% 280 0.05% Netherlands
21 8 0.03% 8 0.06% 304 0.05% Malaysia
22 8 0.03% 4 0.03% 7 0.00% Seychelles
23 8 0.03% 3 0.02% 22 0.00% United Kingdom
24 7 0.03% 7 0.05% 860 0.14% US Military
25 7 0.03% 7 0.05% 68 0.01% China
26 7 0.03% 7 0.05% 102 0.02% Romania
27 7 0.03% 7 0.05% 121 0.02% Russian Federation
28 6 0.02% 6 0.05% 15 0.00% France
29 5 0.02% 5 0.04% 13 0.00% Switzerland
30 5 0.02% 5 0.04% 264 0.04% Maldives


Generated by Webalizer Version 2.01